Most Recent Karnes City Homes For Sale
| View All Karnes City Homes For Sale | ||
|
993 Highway 80, Karnes City, TX 78118 | $41,000 3 beds 1 bath |
|
Fm 81 In Helena, Karnes City, TX 78118 | $2,489,500 |
|
Cr 81, Karnes City, TX 78118 | $1,199,250 |
Real Estate Resources |
Karnes City Apartments
There are 141 apartments found in and near the Karnes City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings